Tahk Mutpofaha
Aktif
Russian Federation
185.189.255.240:47240
| Adı | Tahk Mutpofaha |
| Kategori | Battlefield 3 |
| Ülke | Russian Federation |
| IP | 185.189.255.240 |
| Port | 47240 |
| Kuran Üye | Admin |
| Oyuncu | 39/64 |
| Aktiflik | Aktif |
| Harita | Port Valdez |
Server İstatistiği
0
0,0
Son Tarama
18.04.2026 21:00
Oyuncular
| # | İsim | Skor | Ping |
|---|---|---|---|
| 1 | Pithiviers | 0 | 58 |
| 2 | t1m_72 | 0 | 35 |
| 3 | master-jp0815 | 0 | 61 |
| 4 | 19Rus-Sniper | 0 | 59 |
| 5 | awesomerusman | 0 | 15 |
| 6 | kanibalos3 | 0 | 91 |
| 7 | TYRAN93rus | 1120 | 27 |
| 8 | CycaHuH_uBaH | 220 | 33 |
| 9 | Ahmadarinahaka | 0 | 10 |
| 10 | niklush18 | 1224 | 0 |
| 11 | timohaaaaa999 | 450 | 19 |
| 12 | MEXAHIK_331 | 0 | 29 |
| 13 | strimer14 | 0 | 5 |
| 14 | JIEHCNOHEP_Fe26 | 1290 | 28 |
| 15 | belka137 | 820 | 3 |
| 16 | VLADIMIR_PUTIN11 | 0 | 93 |
| 17 | BATSK | 234 | 69 |
| 18 | BFG_12384 | 920 | 47 |
| 19 | karskormak | 858 | 12 |
| 20 | Facundo896 | 300 | 86 |
| 21 | puppi-cz | 890 | 54 |
| 22 | Den1es_Love | 0 | 37 |
| 23 | FerzzzzzzZzz1234 | 0 | 80 |
| 24 | ColonelBoogerman | 0 | 60 |
| 25 | mancalleddave5 | 818 | 60 |
| 26 | VaclavVaclav | 580 | 6 |
| 27 | e99c6bdc023531f2 | 0 | 27 |
| 28 | Iost_eden | 1800 | 61 |
| 29 | 4yheeI | 0 | 44 |
| 30 | PADL7VES | 0 | 44 |
| 31 | kulimanov5428935 | 0 | 47 |
| 32 | Inactid | 300 | 87 |
| 33 | ilap86500 | 400 | 33 |
| 34 | f3n3k | 570 | 83 |
| 35 | outlook12dave345 | 0 | 72 |
| 36 | Alekcei161 | 500 | 11 |
| 37 | JazzMan5 | 0 | 22 |
| 38 | Terra_Noctua | 100 | 42 |
| 39 | Alitadark99 | 0 | 58 |
| # | İsim | Skor | Ping |
|---|---|---|---|
| 1 | Edok | 63 | - |
| 2 | -FM- | 30 | - |
| 3 | Chredder | 27 | - |
| 4 | L3nnY-DrennaS | 77 | - |
| 5 | type demos in console | 36 | - |
| 6 | I B E X | 43 | - |
| 7 | A!m* | 3 | - |
| 8 | Best | 37 | - |
| 9 | NOTBADBOI | - | - |
| 10 | r3black | 19 | - |
| 11 | bour | 31 | - |
| 12 | B@BU H@R@MI | 55 | - |
| 13 | LovA* | 14 | - |
| 14 | NIKO LICAR | 12 | - |
| 15 | 47 - MARDIN | - | - |
| 16 | Ak | 17 | - |
| 17 | Sauerkraut | 17 | - |
| 18 | Farooqui | 47 | - |
| 19 | DR LECTOR | 32 | - |
| 20 | W´Shoof El Snorro | 39 | - |
| 21 | mlody1946 | 52 | - |
| 22 | paradox. | 34 | - |
| 23 | Крис | 54 | - |
| 24 | Godfather | 74 | - |
| 25 | 沙漠中的彩色黑色 | 37 | - |
| 26 | HAWK | 47 | - |
| 27 | [HPB]FastBastard | 41 | - |
| 28 | []D | 52 | - |
| 29 | Kross | 46 | - |
| 30 | treza | 42 | - |
| 31 | karji | 3 | - |
| 32 | ARABA | 59 | - |
Oyuncu Grafiği
| Ayar | Değer |
|---|---|
| gamemode | ConquestLarge0 |
| score_attackers | 0 |
| score_defenders | 1 |
| level | MP_012 |
| Ayar | Değer |
|---|---|
| description | Counter-Strike |
| netcode | 47 |
| dedicated | d |
| os | l |
| anticheat | 1 |
| bots | |
| admanager_version | 0.5 |
| af_accuracy_all | -1.0 |
| af_accuracy_weapon_ak47 | 9999.0 |
| af_accuracy_weapon_aug | 9999.0 |
| af_accuracy_weapon_awp | 9999.0 |
| af_accuracy_weapon_deagle | 9999.0 |
| af_accuracy_weapon_elite | 9999.0 |
| af_accuracy_weapon_famas | 9999.0 |
| af_accuracy_weapon_fiveseven | 9999.0 |
| af_accuracy_weapon_g3sg1 | 9999.0 |
| af_accuracy_weapon_galil | 9999.0 |
| af_accuracy_weapon_glock | 9999.0 |
| af_accuracy_weapon_glock18 | 9999.0 |
| af_accuracy_weapon_m249 | 9999.0 |
| af_accuracy_weapon_m3 | 9999.0 |
| af_accuracy_weapon_m4a1 | 9999.0 |
| af_accuracy_weapon_mac10 | 9999.0 |
| af_accuracy_weapon_mp5navy | 9999.0 |
| af_accuracy_weapon_p228 | 9999.0 |
| af_accuracy_weapon_p90 | 9999.0 |
| af_accuracy_weapon_scout | 9999.0 |
| af_accuracy_weapon_sg550 | 9999.0 |
| af_accuracy_weapon_sg552 | 9999.0 |
| af_accuracy_weapon_tmp | 9999.0 |
| af_accuracy_weapon_ump45 | 9999.0 |
| af_accuracy_weapon_usp | 9999.0 |
| af_accuracy_weapon_xm1014 | 9999.0 |
| af_distance_all | -1.0 |
| af_distance_weapon_ak47 | 8192.0 |
| af_distance_weapon_aug | 8192.0 |
| af_distance_weapon_awp | 8192.0 |
| af_distance_weapon_deagle | 8192.0 |
| af_distance_weapon_elite | 8192.0 |
| af_distance_weapon_famas | 8192.0 |
| af_distance_weapon_fiveseven | 8192.0 |
| af_distance_weapon_g3sg1 | 8192.0 |
| af_distance_weapon_galil | 8192.0 |
| af_distance_weapon_glock | 8192.0 |
| af_distance_weapon_glock18 | 8192.0 |
| af_distance_weapon_m249 | 8192.0 |
| af_distance_weapon_m3 | 1024.0 |
| af_distance_weapon_m4a1 | 8192.0 |
| af_distance_weapon_mac10 | 8192.0 |
| af_distance_weapon_mp5navy | 8192.0 |
| af_distance_weapon_p228 | 8192.0 |
| af_distance_weapon_p90 | 8192.0 |
| af_distance_weapon_scout | 8192.0 |
| af_distance_weapon_sg550 | 8192.0 |
| af_distance_weapon_sg552 | 8192.0 |
| af_distance_weapon_tmp | 8192.0 |
| af_distance_weapon_ump45 | 8192.0 |
| af_distance_weapon_usp | 8192.0 |
| af_distance_weapon_xm1014 | 1024.0 |
| af_jump_fix | 0 |
| afk_manager_version | 1.0.6 (amx 1.8.3) |
| allow_spectators | 0 |
| amx_client_languages | 1 |
| amx_language | en |
| amxmodx_version | 1.10.0.5467 |
| coop | 0 |
| crxchatmanager | 4.8 |
| crxfastknife | 1.0.1 |
| crxnonamechange | 2.1 |
| deathmatch | 1 |
| decalfrequency | 60 |
| ecd_helper | 25.12.21BETA |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.30.0.805-dev |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 1 |
| mp_c4timer | 35 |
| mp_chattime | 10 |
| mp_consistency | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 1 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 2 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 0 |
| mp_item_staytime | 300 |
| mp_jump_height | 45 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 3 |
| mp_logdetail | 0 |
